Yarrawonga Mulwala Golf Club Resort prides itself on providing friendly service to members, guests and the local community. As a significant venue within the Yarrawonga Mulwala area, we are proud to support local community developments across a range of social groups, clubs, charities and educational resources.
Under the Clubs NSW guidelines for Club Grants, our Board of Directors endeavour to spread their support and provide monetary / in kind contributions to support local community projects. The following list highlights the broad contributions provided throughout the 2011/2012 & 2012/2013 financial year.
If you would like to have your local community project supported by Yarrawonga Mulwala Golf Club Resort please submit a detailed application letter outlining the purpose of your project and your desired funding request. All applications can be emailed to rob.dick@yarragolf.com.au or alternatively sent to PO Box 47, Mulwala NSW 2647 marked to the attention of Chief Executive Officer – Rob Dick.
| Category 1 | |||
|---|---|---|---|
| Name of Recipient | Purpose of Recipient & Funds | In-kind | Cash Donation |
| Dialysis & Transport Association- Yarrawonga Holiday House | Community Nursing/Therapy/Mental Health Services | $500 | |
| Friends in Common | Palliative Care | $1,145 | |
| Martin Health Children Trust Fund | Family Support/Emergency or Low Cost Accommodation | $650 | |
| Mulwala Pre School | Commuinty Education Program | $2000 | |
| Mulwala Public School | Community Education Program | $1000 | |
| Raymond Buncle | Aged, Disability or Youth Services | $500 | |
| Rotary Club | Aged, Disability or Youth Services | $590 | |
| Sacred Heart College | Community Education Program | $300 | |
| Yarrawonga College P-12 | Community Education Program | $550 | |
| Yarrawonga Community Health Center | Early Childhood Health | $3000 | |
| Yarrawonga Godfathers | Early Childhood Health | $7163 | |
| Yarrawonga Junior Tennis Club | Aged, Disability or Youth Services | $500 | |
| Yarrawonga Legacy | Family Support/Emergency or Low cost Accommodation | $7863 | |
| Yarrawonga Mulwala Basketball Association | Neighbourhood Centre/ Youth drop in Activities | $300 | |
| Yarrawonga Mulwala Toy Library | Early Childhood Health/Child and Family Services | $500 | |
| Friends in Common | Home & Community Care & Disability Services | $1,209 | |
| Focus Wellbeing & Fitness | Heath Promotion Activities | $1,400 | |
| Blue Light Dance | Youth Drop in Activities | $450 | |
| Yarrawonga College P-12 | Community Education Program | $550 | |
| Yarrawonga Junior Tennis Squad | Early Childhood Health | $500 | |
| Rotary Club of Yarrawonga/Mulwala | Child & Family Services | $600 | |
| Category 2 | |||
| Name of Recipient | Purpose of Recipient | In-kind | Cash Donation |
| Amber Parmley | D – Community Activities | $250 | |
| Ashley Keldea | A – Sport | $500 | |
| Brayden Wilson | A – Sport | $200 | |
| Burramine Sports Club | A – Sport | $500 | |
| Christmas Party for Special Kids | D – Community Activities | $125 | |
| Country Womens Association | D – Community Activities | $60 | |
| Courtney McDonald | A – Sports | $200 | |
| Diocese of Riverena | D – Community Activities | $60 | |
| Flood Recovery Appeal | D – Community Activities | $150 | |
| Friends in Common | D – Community Activities | $60 | |
| Lions Club | A – Sport | $500 | |
| Lynne Brear | I – Cultural Activities | $100 | |
| Movember | D – Community Activities | $100 | |
| Mulwala Hospital Auxilary | C – Health | $60 | |
| Mulwala Football Netball Club | A – Sport | $650 | |
| Mulwala Football Netball Club | A – Sport | $900 | |
| Mulwala Pre School | B – Education | $60 | |
| Mulwala Public School | B – Education | $60 | |
| Sacred Heart Parents & Friends | D – Community Activities | $60 | |
| Savernake Public School | D – Community Activities | $60 | |
| Tunagamah Football Netball Club | A – Sport | $300 | |
| Tungamah Social Club | D – Community Activities | $60 | |
| Yarrawonga College P-12 | D – Community Activities | $100 | |
| Yarrawonga Mulwala Agricultural Society | D – Community Activities | $300 | |
| Yarrawonga Football Netball Club | A – Sport | $2460 | |
| Yarrawonga Lawn Tennis Club | A – Sport | $500 | |
| Yarrawonga Mulwala Arts Council | D – Community Activities | $150 | |
| Yarrawonga Mulwala Golf Club Resort | A – Sport | $30,000 | |
| Yarrawonga Mulwala Historical Society | D – Community Activities | $200 | |
| Yarrawonga Mulwala Tourism | G – Local Committees | $1000 | |
| Yarrawonga Table Tennis Club | A – Sport | $200 | |
| Yarrawonga Mulwala Basketball Association | A – Sport | $400 | |
| Yarrawonga Mulwala Swimming Club | A – Sport | $800 | |
| Yarrawonga Pony Club | A – Sport | $100 | |
| Tungamah Lions Club | D – Community Activities | $500 | |
| Cobram Special School | E – Education | $60 | |
| Mulwala Pre School | E – Education | $60 | |
| Yarrawonga Lawn Tennis Club | A – Sport | $500 | |
| Burramine Sports Club | A – Sport | $500 | |
| Australian NPC Disease Foundation | C – Health | $176 | |




