Murray Course
18 holes, Par 72, ACR 72, 6085m
The Murray Course meanders through towering river gums and sandy river flats where numerous lakes and lagoons are ready to swallow the errant shot.
Designed by Thomson & Wolveridge the first four holes wind their way to the bank of the Murray River, providing a setting that will make this round of golf one you will remember for a long time.
| Hole | Metres | Par | Par Index |
| 1 | 341 | 4 | 6 |
| 2 | 148 | 3 | 18 |
| 3 | 352 | 4 | 13 |
| 4 | 347 | 4 | 4 |
| 5 | 470 | 5 | 9 |
| 6 | 382 | 4 | 3 |
| 7 | 335 | 4 | 16 |
| 8 | 188 | 3 | 12 |
| 9 | 523 | 5 | 7 |
| 10 | 157 | 3 | 14 |
| 11 | 484 | 5 | 15 |
| 12 | 358 | 4 | 2 |
| 13 | 184 | 3 | 8 |
| 14 | 487 | 5 | 10 |
| 15 | 338 | 4 | 11 |
| 16 | 521 | 5 | 1 |
| 17 | 125 | 3 | 17 |
| 18 | 355 | 4 | 5 |
| Total | 6085 | 72 | - |


