Yarrawonga Mulwala Golf Club Resort’s comfortable and quality accommodation set in peaceful surrounds will ensure you relax in your own river resort oasis. Choose from 9 different accommodation styles or take advantage of our of 3 great resort packages.
Packages
Golf Escape
- 5 nights accommodation from Sun-Thurs
- 5 days full breakfasts
- 5 days of unlimited golf
Deluxe Golf Getaway
- 5 nights accommodation from Sun-Thurs
- 5 days full breakfasts
- 3 evening meals(main and dessert)
- 5 days of unlimited golf
Stay and Play Weekend
- 2 nights accommodation(Fri & Sat)
- 2 full breakfasts
- 2 evening meals(main and dessert)
- 2 rounds of 18 holes of golf, plus more if available.
In order to confirm your booking, payment of the deposit is required within 14 days of booking. Full payment is required at the time of making any online reservations.
Payment is accepted by cash, EFTPOS, Master Card or Visa Card.
| No. Persons | Golf Escape | Deluxe Golf Getaway | Stay and Play Weekender | |
|---|---|---|---|---|
| Acacia Villas | 6 | $470.00 | $570.00 | $310.00 |
| Boronia Luxury Villas | 6 | $470.00 | $570.00 | $310.00 |
| Wattle and Banksia Apartments | 4 | $470.00 | $570.00 | $310.00 |
| Grevillea Executive Suite | 4 | $430.00 | $530.00 | $290.00 |
| Grevillea Deluxe Suite | 4 | $420.00 | $520.00 | $280.00 |
| Grevillea Family Suite | 3 or 4 | $450.00 | $540.00 | $300.00 |
| Wattle and Waratah Suites | 2 | $500.00 | $590.00 | $330.00 |
| Banksia Suites | 2 | $530.00 | $630.00 | $350.00 |
| Grevillea Suites | 2 | $500.00 | $590.00 | $330.00 |
| Cabins | 2 or 3 | $400.00 | $500.00 | $280.00 |
This rate is a per person price for a 5 day stay.
All prices include G.S.T and are valid from 1/7/2012 to 30/06/2013.
* The extra guest option is only available for certain room types.
| No. Guests | Weeknights | Friday & Saturday Nights | Special Rate (5 nights, Sun-Thu) | Weekly Rate | Extra Guest* (night) | Extra Guest* (week) | |
|---|---|---|---|---|---|---|---|
| Acacia Villas | 6 | $348.00 | $391.00 | $1390.00 | $2170.00 | N/A | N/A |
| Boronia Luxury Villas | 6 | $348.00 | $391.00 | $1390.00 | $2170.00 | N/A | N/A |
| Wattle and Banksia Apartments | 4 | $232.00 | $260.00 | $930.00 | $1449.00 | $28.00 | $169.00 |
| Grevillea Executive Suite | 4 | $193.00 | $217.00 | $775.00 | $1211.00 | $28.00 | $169.00 |
| Grevillea Deluxe Suite | 4 | $183.00 | $205.00 | $730.00 | $1141.00 | $28.00 | $169.00 |
| Grevillea Family Suite | 3 | $155.00 | $174.00 | $625.00 | $973.00 | $28.00 | $169.00 |
| Wattle and Waratah Suites | 2 | $131.00 | $150.00 | $525.00 | $826.00 | $28.00 | $169.00 |
| Banksia Suites | 2 | $149.00 | $166.00 | $595.00 | $931.00 | $28.00 | $169.00 |
| Grevillea Suites | 2 | $131.00 | $150.00 | $525.00 | $826.00 | $28.00 | $169.00 |
| Cabins | 2 | $87.00 | $102.00 | $350.00 | $553.00 | $23.00 | $140.00 |
Conditions
Please note the following restrictions apply:
- 2 nights accommodation (Fri – Sun) Arrival date must be Friday
- 5 nights accommodation (Sun – Thurs) Arrival date must be Sunday
Mid week and weekend packages available. Restrictions may be altered at any time.
All prices include G.S.T and are valid to 30/06/2012.
* The extra guest option is only available for certain room types.
To confirm accommodation, a deposit is required within 14 days of booking. Payment is accepted by cash, EFTPOS, Master Card or Visa Card. Full payment is required at the time of making any online reservations.





