Stay and play
Accommodation
Come and stay with us
Escape to the wonderful surrounds of Yarrawonga Mulwala Golf Club Resort. This modern resort offers all styles of accommodation for the budget conscious or those looking for a taste of luxury, make this your only destination.
Villas
Best for Families & Groups
Acacia Villas
Sleep 6 guests | Starting from $406 p/n
Boronia Villas
Sleep 6 guests | Starting from $406 p/n
Suites
Best for Couples and Singles
Banksia Suite
Sleep 2 guests | Starting from $174 p/n
Grevillea Deluxe Suite
Sleep 4 guests | Starting from $213 p/n
Grevillea Executive Suite
Sleep 4 guests | Starting from $224 p/n
Grevillea Suite
Sleeps 2 guests | Starting from $156 p/n
Wattle & Waratah Suites
Sleep 2 guests | Starting from $156 p/n
Apartments
Best for Couples or small groups
Wattle & Banksia Apartments
Sleep 4 guests | Starting from $270 p/n
Room Rates
Our room rates are priced per room.
ROOMS | NO. GUESTS | WEEKNIGHTS | FRIDAY & SATURDAY | WEEKLY RATE | SPECIAL 5 NIGHTS (SUN-THU) | EXTRA GUEST* P/NIGHT | EXTRA GUEST* P/WEEK |
Acacia Villas | 6 | $406 | $456 | $2,534 | $1,625 | N/A | N/A |
Boronia Luxury Villas | 6 | $406 | $456 | $2,534 | $1,625 | N/A | N/A |
Wattle and Banksia Apartments | 4 | $270 | $304 | $1,687 | $1,080 | $32 | $192 |
Grevillea Executive Suite | 4 | $224 | $253 | $1,400 | $895 | $32 | $192 |
Grevillea Deluxe Suite | 4 | $213 | $250 | $1,350 | $850 | $32 | $192 |
Grevillea Family Suite | 4 | $181 | $205 | $1,134 | $725 | $32 | $192 |
Banksia Suites | 2 | $174 | $193 | $1,078 | $695 | $32 | $192 |
Wattle and Waratah Suites | 2 | $156 | $175 | $973 | $625 | $32 | $192 |
Grevillea Suites | 2 | $156 | $175 | $973 | $625 | $32 | $192 |
Cabins | 2 | $98 | $118 | $637 | $405 | $27 | $162 |
Stay and Play Packages
Take advantage of our resort packages
Social Memberships
Access exclusive benefits for just $22
Experience Murray River Golf
Book a room at the resort today