Yarra Golf Cinema: View times and purchase tickets
Yarra Golf Cinema: View times and purchase tickets
Comfortable and quality accommodation

Room Rates

Comfortable and quality accommodation
Yarrawonga Mulwala Golf Club Resort’s comfortable and quality accommodation set in
peaceful surrounds will ensure you relax in your own river resort oasis.

Room Rates

(Per room)
Rooms No. Guests Week Nights Friday & Saturday Nights Special Rate (5 Nights, Sun – Thurs) Weekly Rate Extra Guest* (Night) Extra Guest* (Week)
Acacia and Boronia Villas 6 $470.00 $529.00 $1880.00 $2933.00 N/A N/A
Wattle and Banksia Apartments 4 $312.00 $352.00 $1245.00 $1981.00 N/A N/A
Grevillea Executive Suite 4 $260.00 $292.00 $1035.00 $1617.00 N/A N/A
Grevillea Deluxe Suite 4 $246.00 $289.00 $982.00 $1559.00 N/A N/A
Grevillea Family Suite 3 $210.00 $238.00 $835.00 $1309.00 N/A N/A
Banksia Suites 2 $202.00 $224.00 $804.00 $1250.00 $39.00 $234.00
Grevillea, Wattle and Waratah Suites 2 $181.00 $203.00 $724.00 $1127.00 $39.00 $234.00

All prices include G.S.T and are valid 1/04/24 – 31/03/25. Peak season rates may apply. Daily service of your room is available for an additional fee. * The extra guest option is only available for certain room types.