Comfortable and quality accommodation
Room Rates
Comfortable and quality accommodation
Yarrawonga Mulwala Golf Club Resort’s comfortable and quality accommodation set in
peaceful surrounds will ensure you relax in your own river resort oasis.
peaceful surrounds will ensure you relax in your own river resort oasis.
Room Rates
(Per room)
Rooms | No. Guests | Week Nights | Friday & Saturday Nights | Special Rate (5 Nights, Sun – Thurs) | Weekly Rate | Extra Guest* (Night) | Extra Guest* (Week) |
---|---|---|---|---|---|---|---|
Acacia Villas | 6 | $406.00 | $456.00 | $1625.00 | $2534.00 | N/A | N/A |
Boronia Luxury Villas | 6 | $406.00 | $456.00 | $1625.00 | $2534.00 | N/A | N/A |
Wattle and Banksia Apartments | 4 | $270.00 | $304.00 | $1080.00 | $1687.00 | $32.00 | $192.00 |
Grevillea Executive Suite | 4 | $224.00 | $253.00 | $895.00 | $1400.00 | $32.00 | $192.00 |
Grevillea Deluxe Suite | 4 | $213.00 | $250.00 | $850.00 | $1350.00 | $32.00 | $192.00 |
Grevillea Family Suite | 4 | $181.00 | $205.00 | $725.00 | $1134.00 | $32.00 | $192.00 |
Wattle and Waratah Suites | 2 | $156.00 | $175.00 | $625.00 | $973.00 | $32.00 | $192.00 |
Banksia Suites | 2 | $174.00 | $193.00 | $695.00 | $1078.00 | $32.00 | $192.00 |
Grevillea Suites | 2 | $156.00 | $175.00 | $625.00 | $973.00 | $32.00 | $192.00 |
Cabins | 2 | $98.00 | $118.00 | $405.00 | $637.00 | $27.00 | $162.00 |
All prices include G.S.T and are valid from 1/4/2018 to 31/03/2020. Daily service of your room is available for an additional fee. * The extra guest option is only available for certain room types.